Plan «Minimum+»
Intersting for serious business structures for comfortable placing of large volumes of information, global portals, news and search engines, etc.
99.9% Uptime, 24/7 Server Monitoring, Online round the clock support
Account specifications | ||
Disk space: | //0.5 GB | 1 GB |
Number of domains: | 1 | |
Number of subdomains: | 2 | |
Bandwidth: | ||
H-Sphere Control Panel | ||
Management of individal, DNS records |
||
E-mail specifications | ||
Number of POP3 boxes: | ||
Space for single box: | 4096 MB | |
Personal SMTP server | ||
Autoresponders, Aliases/Forwarding | ||
WebMail interface, Individual MX Records, Catch-All/Fallover Forwarding |
||
Mailing lists | free | |
FTP/SSH specifications | ||
FTP accounts: | ||
SSH access: | ||
Anonymous FTP access: | ||
Supported technologies | ||
Perl 5.8, PHP 5.x/7.x, RoR 3.2, SSI, mod_rewrite, mod_fastcgi | ||
Database specifications | ||
Number of MySQL DBs: | 2 | |
Number of MySQL users: | ||
Number of PostgreSQL DBs: | 2 | |
Number of PostgreSQL users: | ||
Space for each DB: | ||
Web interface for MySQL (phpMyAdmin), Web interface for PostgreSQL (phpPgAdmin): | ||
Site monitoring | ||
Webalizer, Modlogan, Awstats |
||
Additional Specifications | ||
File manager: | ||
Individual error pages: | ||
Additional | ||
SSL access (dedicated IP needed) |
||
Dedicated IP addresses* |
$0.96 | |
Additional disk space* | $0.52 for 1GB | |
* monthly | ||
Server configuration | ||
CPU: | Dual Xeon 3.2GHz | |
RAM: | 8 GB ECC RAM | |
HDDs: | PERC/4 RAID 5 SCSI 15k RPM | |
Operation system: | CentOS 5 | |
Веб сервер: | Apache / mod_rewrite |